Información de la revista

Estadísticas

Siga este enlace para acceder al texto completo del artículo

Carta al Editor
Niño de 9 años con traquioniquia: buena respuesta al tratamiento con apósitos ungueales
A 9 year-old child with trachyonychia: A good response with nail plate dressings
S. Arias-Santiago
, M.A. Fernández-Pugnaire, H. Husein El-Ahmed, M.S. Girón-Prieto, R. Naranjo Sintes
Servicio de Dermatología, Hospital Clínico San Cecilio, Granada, España
Leído
61652
Veces
se ha leído el artículo
3749
Total PDF
57903
Total HTML
Compartir estadísticas
Información del artículo
ISSN: 16954033
Idioma original: Español
Datos actualizados diariamente
año/Mes Html Pdf Total
2025 6 138 12 150
2025 5 537 34 571
2025 4 560 41 601
2025 3 771 47 818
2025 2 644 45 689
2025 1 590 52 642
2024 12 595 47 642
2024 11 588 71 659
2024 10 732 42 774
2024 9 879 51 930
2024 8 920 82 1002
2024 7 1298 57 1355
2024 6 631 79 710
2024 5 710 84 794
2024 4 641 66 707
2024 3 742 45 787
2024 2 942 58 1000
2024 1 879 43 922
2023 12 753 46 799
2023 11 802 53 855
2023 10 916 48 964
2023 9 883 49 932
2023 8 851 43 894
2023 7 817 49 866
2023 6 890 47 937
2023 5 752 41 793
2023 4 780 29 809
2023 3 796 26 822
2023 2 822 44 866
2022 1 692 61 753
2022 12 451 43 494
2022 11 670 53 723
2022 10 716 81 797
2022 9 728 57 785
2022 8 831 68 899
2022 7 686 40 726
2022 6 513 43 556
2022 5 421 43 464
2022 4 448 57 505
2022 3 465 56 521
2022 2 489 46 535
2021 1 437 36 473
2021 12 351 34 385
2021 11 328 66 394
2021 10 443 77 520
2021 9 373 62 435
2021 8 765 62 827
2021 7 452 39 491
2021 6 412 55 467
2021 5 434 33 467
2021 4 929 108 1037
2021 3 649 68 717
2021 2 483 40 523
2020 1 405 28 433
2020 12 426 42 468
2020 11 440 45 485
2020 10 359 37 396
2020 9 393 43 436
2020 8 378 22 400
2020 7 421 22 443
2020 6 428 20 448
2020 5 354 16 370
2020 4 264 29 293
2020 3 301 17 318
2020 2 371 20 391
2020 1 392 23 415
2019 12 406 23 429
2019 11 408 11 419
2019 10 561 12 573
2019 9 567 12 579
2019 8 358 23 381
2019 7 463 17 480
2019 6 463 16 479
2019 5 661 34 695
2019 4 561 29 590
2019 3 528 25 553
2019 2 565 23 588
2019 1 571 23 594
2018 12 400 28 428
2018 11 574 22 596
2018 10 516 29 545
2018 9 305 16 321
2018 8 24 0 24
2018 7 5 0 5
2018 6 5 0 5
2018 5 55 0 55
2018 4 300 0 300
2018 3 259 0 259
2018 2 254 0 254
2018 1 256 0 256
2017 12 208 0 208
2017 11 166 0 166
2017 10 171 0 171
2017 9 223 0 223
2017 8 135 0 135
2017 7 167 0 167
2017 6 171 16 187
2017 5 164 9 173
2017 4 147 3 150
2017 3 228 4 232
2017 2 406 8 414
2016 1 178 5 183
2016 12 188 5 193
2016 11 307 7 314
2016 10 247 6 253
2016 9 313 16 329
2016 8 223 5 228
2016 7 106 11 117
2016 3 1 0 1
2016 2 6 0 6
2015 12 2 0 2
2015 10 0 13 13
2015 9 0 6 6
2015 8 0 9 9
2015 7 8 0 8
2015 6 13 4 17
2015 5 10 7 17
2015 4 12 6 18
2015 3 20 5 25
2015 2 9 23 32
2015 1 16 0 16
2014 12 25 3 28
2014 11 14 2 16
2014 10 23 2 25
2014 9 18 2 20
2014 8 26 7 33
2014 7 45 3 48
2014 6 95 1 96
2014 5 161 5 166
2014 4 145 4 149
2014 3 170 4 174
2014 2 143 7 150
2014 1 135 6 141
2013 12 117 10 127
2013 11 130 10 140
2013 10 115 6 121
2013 9 85 10 95
2013 8 144 5 149
2013 7 94 7 101
2013 6 8 3 11
2013 5 7 1 8
2013 4 8 4 12
2013 3 2 2 4
2013 2 29 1 30
2013 1 77 1 78
2012 12 67 3 70
2012 11 60 1 61
2012 10 84 2 86
2012 9 3 1 4
2012 8 3 2 5
2009 11 3003 0 3003
Mostrar todo

Siga este enlace para acceder al texto completo del artículo

Idiomas
Anales de Pediatría
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?