Journal Information

Statistics

Follow this link to access the full text of the article

Original
Deformaciones craneales posicionales: estudio clínico-epidemiológico
Positional cranial deformations: a clinical-epidemiological study
J.F. Martínez-Lage
, C. Arráez Manrique, A.M. Ruiz-Espejo, A.L. López-Guerrero, M.J. Almagro, M. Galarza
Unidad de Neurocirugía Pediátrica, Servicio Regional de Neurocirugía, Hospital Universitario Virgen de la Arrixaca, Murcia, España
Read
33018
Times
was read the article
4738
Total PDF
28280
Total HTML
Share statistics
Article information
ISSN: 16954033
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 88 10 98
2025 5 429 58 487
2025 4 410 62 472
2025 3 345 49 394
2025 2 287 57 344
2025 1 251 56 307
2024 12 222 61 283
2024 11 316 82 398
2024 10 264 57 321
2024 9 294 51 345
2024 8 261 60 321
2024 7 253 50 303
2024 6 228 46 274
2024 5 213 51 264
2024 4 229 52 281
2024 3 226 40 266
2024 2 266 46 312
2024 1 241 30 271
2023 12 300 30 330
2023 11 339 34 373
2023 10 228 44 272
2023 9 240 49 289
2023 8 227 28 255
2023 7 249 44 293
2023 6 268 38 306
2023 5 179 16 195
2023 4 169 23 192
2023 3 281 31 312
2023 2 255 28 283
2023 1 234 49 283
2022 12 187 44 231
2022 11 299 41 340
2022 10 296 47 343
2022 9 324 41 365
2022 8 306 63 369
2022 7 208 48 256
2022 6 180 62 242
2022 5 197 58 255
2022 4 190 55 245
2022 3 255 67 322
2022 2 248 30 278
2022 1 291 45 336
2021 12 227 45 272
2021 11 223 44 267
2021 10 212 66 278
2021 9 202 65 267
2021 8 220 53 273
2021 7 263 43 306
2021 6 227 66 293
2021 5 229 57 286
2021 4 484 138 622
2021 3 339 57 396
2021 2 203 21 224
2021 1 241 49 290
2020 12 246 43 289
2020 11 230 42 272
2020 10 230 37 267
2020 9 265 29 294
2020 8 223 21 244
2020 7 294 34 328
2020 6 257 38 295
2020 5 268 30 298
2020 4 325 31 356
2020 3 228 33 261
2020 2 279 26 305
2020 1 233 21 254
2019 12 274 33 307
2019 11 243 48 291
2019 10 260 37 297
2019 9 257 31 288
2019 8 219 36 255
2019 7 197 26 223
2019 6 319 49 368
2019 5 489 103 592
2019 4 329 84 413
2019 3 241 58 299
2019 2 231 34 265
2019 1 165 68 233
2018 12 141 41 182
2018 11 283 85 368
2018 10 310 55 365
2018 9 167 21 188
2018 8 1 0 1
2018 7 6 0 6
2018 6 8 0 8
2018 5 53 0 53
2018 4 167 0 167
2018 3 124 0 124
2018 2 142 0 142
2018 1 75 1 76
2017 12 65 0 65
2017 11 80 0 80
2017 10 99 0 99
2017 9 109 0 109
2017 8 107 0 107
2017 7 141 4 145
2017 6 158 51 209
2017 5 161 62 223
2017 4 110 58 168
2017 3 192 64 256
2017 2 382 24 406
2017 1 141 10 151
2016 12 162 21 183
2016 11 232 42 274
2016 10 235 48 283
2016 9 279 54 333
2016 8 251 39 290
2016 7 107 25 132
2016 6 2 42 44
2016 5 0 40 40
2016 4 2 41 43
2016 3 2 18 20
2016 2 2 0 2
2016 1 2 18 20
2015 12 4 0 4
2015 11 4 26 30
2015 10 3 0 3
2015 9 3 27 30
2015 8 4 0 4
2015 7 8 21 29
2015 6 10 0 10
2015 5 10 15 25
2015 4 10 15 25
2015 3 7 0 7
2015 2 4 17 21
2015 1 18 1 19
2014 12 27 4 31
2014 11 21 1 22
2014 10 28 2 30
2014 9 28 3 31
2014 8 26 2 28
2014 7 43 4 47
2014 6 70 7 77
2014 5 122 7 129
2014 4 108 6 114
2014 3 131 6 137
2014 2 148 10 158
2014 1 158 9 167
2013 12 166 7 173
2013 11 217 13 230
2013 10 180 12 192
2013 9 177 9 186
2013 8 168 14 182
2013 7 116 7 123
2012 8 1618 0 1618
Show all

Follow this link to access the full text of the article

Idiomas
Anales de Pediatría (English Edition)
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?